Scope. These guidelines target prototype and low–to–medium volume injection molded parts in common engineering resins (ABS, PC, PP, PA). They apply to both cosmetic housings and structural parts, and help you design for injection molding so final values can be tuned for material, finish, and specific molding capabilities.
| Design Feature | Typical Guideline | Notes / Applicability |
|---|---|---|
| Nominal wall thickness | 2–3 mm for ABS/PC; 1–2.5 mm for PP/PA | Keep walls uniform; avoid jumps > 50% to reduce sink and warpage. |
| Draft angle | 1° minimum; 2–3° preferred on textured surfaces | Increase draft for deeper cores, heavy texture, or tight ejection. |
| Rib thickness | 40–60% of adjoining wall | Helps prevent sink marks on cosmetic surfaces while adding stiffness. |
| Vent depth | 0.02–0.05 mm (0.0008–0.002 in) | Varies by resin; critical for avoiding burn marks and short shots. |
| Cooling channel distance | 1.0–1.5× channel diameter from cavity surface | Even cooling reduces cycle time and dimensional variation. |
| Tolerances & Cpk | Typical ±0.05–0.10 mm with Cpk ≥ 1.33 on CTQs | CMM / SPC used on critical dimensions; tighter specs reviewed case-by-case. |



